Website Created by KFTO |
Rust Family Tree |
|
---|
Samuel Rust
-
Martha Garner
Residences1663 - Cople Parrish, Westmoreland County, Virginia | 1718 - Cople Parrish, Westmoreland County, Virginia |
|
|
---|
![]() | ||
1668 - 3 Nov 1726 | ||
![]() | Westmoreland County, Virginia | |
![]() | Cople Parrish, Westmoreland County, Virginia | |
![]() | Rust Family Cemetery - Kinsale, Virginia , USA | |
![]() | ||
![]() | ||
![]() | John Garner & Susannah Keene |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|